<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dewald.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dewald.dk/</loc>
		<lastmod>2021-10-04T18:53:12+01:00</lastmod>
	</url>
	<url>
		<loc>https://dewald.dk/hello-world/</loc>
		<lastmod>2019-07-15T19:21:35+01:00</lastmod>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-20.17.25.png</image:loc>
			<image:title><![CDATA[offset frequency women rights]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-20.03.03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-20.05.26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-20.19.25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-20.17.25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewald.dk/algorithm-implementation/</loc>
		<lastmod>2019-07-15T21:40:18+01:00</lastmod>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-22.32.52.png</image:loc>
			<image:title><![CDATA[histogramGamesPlayed]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-22.24.05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-22.32.38.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-22.32.52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewald.dk/photometric-stereo/</loc>
		<lastmod>2019-07-15T22:07:44+01:00</lastmod>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-22.59.36-e1563294451459.png</image:loc>
			<image:title><![CDATA[albedo beethoven]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-22.49.39.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-22.59.36-e1563294451459.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-23.05.57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewald.dk/kickstarter-pledge-visualisation/</loc>
		<lastmod>2019-07-16T21:56:59+01:00</lastmod>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-19.56.56.png</image:loc>
			<image:title><![CDATA[dashboard kickstarter pledge]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-19.56.56.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-20.02.09.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-20.07.06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewald.dk/us-airline-tweet-sentiment/</loc>
		<lastmod>2019-07-16T21:57:31+01:00</lastmod>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-22.01.19.png</image:loc>
			<image:title><![CDATA[training versus validation loss]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-21.42.40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-21.55.19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-22.01.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewald.dk/visualisation-of-airport-connectivity/</loc>
		<lastmod>2019-07-16T21:59:46+01:00</lastmod>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-19.32.37.png</image:loc>
			<image:title><![CDATA[airport connectivity]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-19.31.23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewald.dk/emotions-and-music/</loc>
		<lastmod>2019-07-16T22:04:24+01:00</lastmod>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-19.38.08.png</image:loc>
			<image:title><![CDATA[Predicting Emotions By Musical Cues]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-19.06.26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-19.27.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-15-at-19.38.08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewald.dk/image-mosaic/</loc>
		<lastmod>2019-07-20T21:26:47+01:00</lastmod>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/06/mosaic.png</image:loc>
			<image:title><![CDATA[mosaic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://dewald.dk/route-suggestion-with-real-time-streamed-data/</loc>
		<lastmod>2019-09-18T21:19:56+01:00</lastmod>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/09/Screenshot-2019-09-18-at-22.15.12.png</image:loc>
			<image:title><![CDATA[route optimisation]]></image:title>
			<image:caption><![CDATA[route optimisation]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/09/image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/09/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/09/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/09/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/09/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewald.dk/master-thesis-opinion-mining-in-an-industrial-context/</loc>
		<lastmod>2021-10-04T18:53:12+01:00</lastmod>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-21.31.21.png</image:loc>
			<image:title><![CDATA[ulmfit]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-20.41.51.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-21.10.04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-21.31.21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewald.dk/wp-content/uploads/2019/07/Screenshot-2019-07-16-at-21.45.56.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->